Place Name City Bib No Age Age Group Time Pace
1 Richard Gutiererez 170 29 ***** M 25-29 16:25.8 5:18/M
2 Rick Fenno 228 50 ***** M 50-54 16:54.7 5:27/M
3 Joseph Paun 279 27 1 M 25-29 18:03.4 5:49/M
4 Ryan Kwiecinski 171 32 1 M 30-34 18:13.0 5:53/M
5 ROGER STEFFEN 88 57 1 M 55-59 18:14.4 5:53/M
6 Andrew Stedt 250 45 1 M 45-49 18:25.7 5:56/M
7 FRANK JOHNSON 143 44 1 M 40-44 18:34.8 5:59/M
8 Dakota Dellahah 258 14 1 M 13-14 18:59.2 6:07/M
9 Lonnie Gunter 217 31 2 M 30-34 19:02.5 6:08/M
10 MICHELLE DIDION 136 39 ***** F 35-39 19:21.7 6:15/M
11 Jim Cunningham 236 23 1 M 19-24 19:38.4 6:20/M
12 Jim Nickerson 193 48 2 M 45-49 19:44.4 6:22/M
13 Brian Norrick 195 50 1 M 50-54 19:53.1 6:25/M
14 Sean Funkhouser 190 31 3 M 30-34 19:54.5 6:25/M
15 Doug Pauley 206 53 2 M 50-54 19:55.8 6:25/M
16 TIMOTHY HUBER 61 12 1 M 11-12 19:56.1 6:26/M
17 JOHN DUDLICEK 153 36 1 M 35-39 19:58.8 6:26/M
18 ROSILINDA SENDEJAS 155 20 1 F 19-24 20:13.2 6:31/M
19 LUCAS KALBFELL 164 12 2 M 11-12 20:24.0 6:35/M
20 JOHNY TAZBIR 4 44 2 M 40-44 20:29.0 6:36/M
21 Vladimir Radfulovic 251 32 4 M 30-34 20:33.1 6:38/M
22 VINCENT SALAZAR 116 54 3 M 50-54 20:34.0 6:38/M
23 Josh Cunningham 167 20 2 M 19-24 20:35.7 6:38/M
24 Douglas Walter 169 44 3 M 40-44 20:38.6 6:39/M
25 Joe Aguilera 262 35 2 M 35-39 20:39.4 6:40/M
26 Bob Hudnall 214 49 3 M 45-49 20:40.8 6:40/M
27 Darrin Davis 256 43 4 M 40-44 20:43.4 6:41/M
28 DORAN LOANSBURY 149 46 4 M 45-49 20:44.2 6:41/M
29 Chris Ferguson 259 15 1 M 15-18 20:45.4 6:42/M
30 Curtis Gabriel 277 28 2 M 25-29 20:47.0 6:42/M
31 BRIAN KERSRELL 7 30 5 M 30-34 20:49.0 6:43/M
32 Mark Bowman 272 22 3 M 19-24 20:52.4 6:44/M
33 TOM KEKELIK 105 42 5 M 40-44 20:52.6 6:44/M
34 RAYMOND PIETRZAK 165 42 6 M 40-44 20:53.3 6:44/M
35 Jennifer Addison 176 28 1 F 25-29 20:55.8 6:45/M
36 Betty Funkhouser 175 50 ***** F 50-54 20:56.9 6:45/M
37 DAN GOVERT 75 53 4 M 50-54 20:57.0 6:45/M
38 James Korba 200 44 7 M 40-44 20:58.0 6:46/M
39 Steve Kearney 220 58 2 M 55-59 20:59.5 6:46/M
40 DALE YEAGER 46 48 5 M 45-49 21:01.8 6:47/M
41 MISTY CHANDOS 120 33 1 F 30-34 21:04.0 6:48/M
42 David Parker 275 49 6 M 45-49 21:06.0 6:48/M
43 Zeke San Miguel 252 51 5 M 50-54 21:14.0 6:51/M
44 DARCI BIEZEK 2 28 2 F 25-29 21:17.5 6:52/M
45 BARRY KRAMER 134 61 1 M 60-64 21:18.2 6:52/M
46 Hank Aguilera M 182 59 3 M 55-59 21:22.1 6:54/M
47 Andrew Kearney 221 12 3 M 11-12 21:29.0 6:56/M
48 RON WARREN 133 34 6 M 30-34 21:36.9 6:58/M
49 Tim Plenczynski 173 45 7 M 45-49 21:39.2 6:59/M
50 DEBORAH BRANN 6 40 1 F 40-44 21:42.8 7:00/M
51 Tom Kennedy 224 37 3 M 35-39 21:49.4 7:02/M
52 Paul McGrath 229 50 6 M 50-54 21:57.6 7:05/M
53 MATTHEW PREISS 132 14 2 M 13-14 22:07.6 7:08/M
54 DAN STEVENSON 98 29 3 M 25-29 22:09.9 7:09/M
55 Jeff Stewart 216 36 4 M 35-39 22:14.6 7:10/M
56 DUANE SCHMIDT 21 59 4 M 55-59 22:15.3 7:11/M
57 BROOKE JOHNSON 119 23 2 F 19-24 22:19.2 7:12/M
58 CARLOS MATEO 76 56 5 M 55-59 22:24.1 7:14/M
59 LYNN REICHLE 86 55 1 F 55-59 22:26.1 7:14/M
60 TOM NAVARRO 23 35 5 M 35-39 22:29.8 7:15/M
61 Greg Bowers 226 24 4 M 19-24 22:45.2 7:20/M
62 Steven Panchisin 241 44 8 M 40-44 22:46.6 7:21/M
63 Bob Cavallo 203 59 6 M 55-59 22:48.9 7:21/M
64 James Buehler 183 18 ***** M 0-99 22:53.0 7:23/M
65 MICHELLE CENTIFANTE 161 35 1 F 35-39 23:01.9 7:25/M
66 GLENN SEERUP 10 37 6 M 35-39 23:06.9 7:27/M
67 PERCY POMPEY 38 43 9 M 40-44 23:08.7 7:28/M
68 CHRISTINE ROHL 11 41 2 F 40-44 23:10.5 7:28/M
69 DEB SCHIESSER 87 51 1 F 50-54 23:17.3 7:31/M
70 MICHAEL WALSH 30 44 1 M 0-99 23:18.0 7:31/M
71 Dan Long 274 35 7 M 35-39 23:22.2 7:32/M
72 Luis Villarreal 227 21 5 M 19-24 23:28.6 7:34/M
73 Robert Kura 245 40 10 M 40-44 23:29.2 7:35/M
74 James Ambrose 268 42 11 M 40-44 23:32.3 7:35/M
75 LINDA KOVACS 89 54 2 F 50-54 23:36.1 7:37/M
76 MICHELLE HALE 1 43 3 F 40-44 23:36.9 7:37/M
77 Mark Scheffel 278 21 6 M 19-24 23:41.9 7:38/M
78 Edward Willis 210 14 3 M 13-14 23:42.9 7:39/M
79 PETER VILLARREAL 137 44 12 M 40-44 23:43.9 7:39/M
80 Hallee Willis 213 13 1 F 13-14 23:45.9 7:40/M
81 MARY ZEMANSKY 41 48 1 F 45-49 23:48.1 7:41/M
82 Neil Amling 238 46 2 M 0-99 23:48.7 7:41/M
83 Alaina Willis 211 13 2 F 13-14 23:54.4 7:43/M
84 LAURA CARPENTER 52 40 4 F 40-44 23:58.1 7:44/M
85 KEVIN SIKO 35 49 8 M 45-49 24:00.8 7:45/M
86 Michelle Mack 199 33 2 F 30-34 24:06.9 7:46/M
87 PETRI HAYES 77 32 3 M 0-99 24:09.9 7:47/M
88 MATT CLARK 110 20 7 M 19-24 24:10.0 7:48/M
89 Bob Munsie 255 48 9 M 45-49 24:11.9 7:48/M
90 Cathering Bell 280 32 3 F 30-34 24:16.9 7:50/M
91 Jayne Willis 207 43 5 F 40-44 24:20.7 7:51/M
92 Patrice Lawson 174 54 3 F 50-54 24:23.0 7:52/M
93 DANIELLE SOLIS 160 11 1 F 11-12 24:25.7 7:53/M
94 STEPHEN PREISS 131 51 7 M 50-54 24:26.0 7:53/M
95 Jamie Sutton 184 31 4 F 30-34 24:39.0 7:57/M
96 John Furlan 201 58 7 M 55-59 24:41.0 7:58/M
97 LINDA BENNETT 33 44 ***** F 0-99 24:44.5 7:59/M
98 Sue Brown 194 47 2 F 45-49 24:47.4 8:00/M
99 Andrew Kelster 257 13 4 M 13-14 24:49.5 8:00/M
100 Michael Grocttowski 273 53 8 M 50-54 24:51.8 8:01/M
Place Name City Bib No Age Age Group Time Pace
101 CLARISSE FLETCHER 95 13 3 F 13-14 24:58.1 8:03/M
102 PAT CORDRAY 14 54 4 F 50-54 25:03.4 8:05/M
103 Lawrence Giannetti 168 50 9 M 50-54 25:04.7 8:05/M
104 Roberto Sarli 237 53 10 M 50-54 25:14.6 8:08/M
105 Johnny Stimley 270 37 8 M 35-39 25:20.0 8:10/M
106 BILL MOYLAN 100 58 8 M 55-59 25:21.9 8:11/M
107 JAMIE ROGERS 53 32 4 M 0-99 25:27.2 8:13/M
108 Kenneth Ray 188 46 10 M 45-49 25:28.2 8:13/M
109 PATRICK MUCHA 104 24 8 M 19-24 25:29.5 8:13/M
110 Jean Jannasch 265 60 1 F 60-64 25:32.1 8:14/M
111 Jodi Aurand 205 39 2 F 35-39 25:33.4 8:15/M
112 MARK ROBINSON 115 47 11 M 45-49 25:45.0 8:18/M
113 ART KIM 68 40 13 M 40-44 25:45.7 8:18/M
114 Rose Oprisko 204 49 3 F 45-49 25:47.6 8:19/M
115 MILAGRO DOMINGUEZ 129 28 3 F 25-29 25:53.9 8:21/M
116 Larry Bigler 187 61 2 M 60-64 25:55.9 8:22/M
117 SHANNON FREEDOM 109 12 2 F 11-12 25:59.6 8:23/M
118 Mike Wilson 181 66 1 M 65-69 26:05.5 8:25/M
119 Joseph Redenbucher 212 45 5 M 0-99 26:10.4 8:26/M
120 JOANNE KAGLER 40 50 5 F 50-54 26:19.4 8:29/M
121 JOEY ANAYA 124 36 9 M 35-39 26:23.3 8:31/M
122 Sasa Sekuloski 192 37 10 M 35-39 26:24.5 8:31/M
123 JOYCE DAVIS 51 49 4 F 45-49 26:31.2 8:33/M
124 TOM OSWALD 144 42 14 M 40-44 26:31.6 8:33/M
125 ISIDYO NUNO 83 53 6 M 0-99 26:32.2 8:34/M
126 Colin Sheard 271 40 15 M 40-44 26:33.9 8:34/M
127 REBECA DOMINGUEZ 130 19 3 F 19-24 26:35.7 8:35/M
128 Michael Willis 209 43 7 M 0-99 26:37.6 8:35/M
129 STEPHEN FOOR 43 36 11 M 35-39 26:40.2 8:36/M
130 Robert Maszak 178 62 3 M 60-64 26:41.6 8:36/M
131 DENNIS ROTZ 141 59 9 M 55-59 26:44.2 8:37/M
132 WILLIAM LEEP 74 44 8 M 0-99 26:59.3 8:42/M
133 Brett Wartman 230 23 9 M 19-24 27:06.9 8:45/M
134 John Frazer 222 40 9 M 0-99 27:08.3 8:45/M
135 Nisa Pilar Perez 186 34 5 F 30-34 27:10.1 8:46/M
136 NICHOLAS SOLIS 71 9 1 M 9-10 27:10.5 8:46/M
137 Belinda Serdejas 242 21 4 F 19-24 27:21.0 8:49/M
138 Jerry Huizenga 219 55 10 M 55-59 27:22.6 8:50/M
139 Joseph Wenckus 248 61 4 M 60-64 27:23.8 8:50/M
140 JOSEPH HUBER 60 10 2 M 9-10 27:24.2 8:50/M
141 BRIAN HUBER 57 33 7 M 30-34 27:25.9 8:51/M
142 SHANE VAN KLY 135 28 4 M 25-29 27:40.9 8:55/M
143 Buc Weaver 180 47 10 M 0-99 27:53.6 9:00/M
144 GLORIA STARCEVICH 42 63 2 F 60-64 27:56.7 9:01/M
145 PAMELA FLETCHER 93 45 5 F 45-49 28:05.8 9:04/M
146 KEVIN KALBFELL 163 42 16 M 40-44 28:07.3 9:04/M
147 Teresa Huizenga 223 30 6 F 30-34 28:07.6 9:04/M
148 POLLY THEISING 117 57 2 F 55-59 28:10.6 9:05/M
149 ROBIN RAMIREZ 151 38 3 F 35-39 28:15.4 9:07/M
150 KAREN LOANSBURY 148 47 6 F 45-49 28:17.1 9:07/M
151 PATTI SHUTE 126 52 6 F 50-54 28:25.8 9:10/M
152 Carol McGill 208 57 3 F 55-59 28:28.9 9:11/M
153 DAWN BROELMAN 31 43 6 F 40-44 28:29.5 9:11/M
154 Amanda Murzyn 202 24 5 F 19-24 28:32.0 9:12/M
155 Dave Block 266 51 11 M 50-54 28:32.6 9:12/M
156 Ramiro Morales 284 59 11 M 0-99 28:33.8 9:13/M
157 John Stimley 269 62 5 M 60-64 28:49.7 9:18/M
158 JASON CUNNINGHAM 156 24 10 M 19-24 28:49.9 9:18/M
159 EMILIE CARDOSO-SEERUP 91 37 4 F 35-39 28:55.5 9:20/M
160 DIANE KELLENBURGER 158 60 3 F 60-64 28:57.6 9:20/M
161 CHRISSY LESLIE 55 15 1 F 15-18 29:04.2 9:23/M
162 Darcy Govert 232 21 6 F 19-24 29:10.0 9:25/M
163 ALEXANDER DIAZ 12 12 4 M 11-12 29:14.1 9:26/M
164 RUTH ANN SCHMIDT 22 59 4 F 55-59 29:17.2 9:27/M
165 DAN SWIFT 138 61 6 M 60-64 29:24.5 9:29/M
166 Stevan Savich 267 49 12 M 45-49 29:29.7 9:31/M
167 ERICK CUNNINGHAM 9 25 5 M 25-29 29:36.2 9:33/M
168 JANE DAWES 37 42 7 F 40-44 29:42.5 9:35/M
169 JANET ROTZ 140 53 7 F 50-54 29:46.6 9:36/M
170 DAVE KEGEBEIN 145 44 12 M 0-99 29:49.0 9:37/M
171 BILLIE CHILDRESS 114 50 8 F 50-54 29:50.3 9:37/M
172 Donna Bartley 240 45 7 F 45-49 29:51.0 9:38/M
173 Jaclyn Barnhill 177 24 7 F 19-24 29:51.3 9:38/M
174 JEAN TOLCHINSKY 39 61 4 F 60-64 29:54.8 9:39/M
175 CHUCK LANSDOWNE 146 56 11 M 55-59 29:55.8 9:39/M
176 PETE KLAESER 8 50 13 M 0-99 29:59.1 9:40/M
177 Angelina Zelek 283 35 5 F 35-39 30:01.4 9:41/M
178 TERI CLARK 108 45 8 F 45-49 30:03.9 9:42/M
179 DANNY NORRIS 80 60 7 M 60-64 30:08.4 9:43/M
180 Michael Lechman 253 42 17 M 40-44 30:20.0 9:47/M
181 PAUL SINES 152 30 14 M 0-99 30:22.2 9:48/M
182 Krisann Armstrong 254 39 6 F 35-39 30:26.2 9:49/M
183 WINSTON STEINICHE 113 64 8 M 60-64 30:28.5 9:50/M
184 Matt Ficht 244 15 2 M 15-18 30:37.6 9:53/M
185 DANIEL PELZEL 50 19 11 M 19-24 30:38.8 9:53/M
186 Donna Munsie 260 47 9 F 45-49 30:41.2 9:54/M
187 RICHARD PELZEL 49 46 13 M 45-49 30:42.7 9:54/M
188 JULIE FOX 5 42 8 F 40-44 30:44.5 9:55/M
189 RICH LIMACHER 157 57 12 M 55-59 30:50.9 9:57/M
190 Marlin Jordan 218 70 1 M 70-99 30:56.3 9:59/M
191 MARIAH MATEO 159 11 3 F 11-12 30:58.7 9:59/M
192 EVA SENDEJAS 154 48 10 F 45-49 31:03.0 10:01/M
193 MARK HARNEW 72 20 12 M 19-24 31:03.7 10:01/M
194 JESSICA LESLIE 56 11 4 F 11-12 31:07.7 10:02/M
195 WILLIAM KOLLOWAYS 102 52 12 M 50-54 31:12.2 10:04/M
196 DANIEL HUBER 59 8 1 M 0- 8 31:23.6 10:07/M
197 NICOLETTE HUBER 58 33 7 F 30-34 31:24.0 10:08/M
198 TIMOTHY OBERMEYER 65 42 18 M 40-44 31:37.5 10:12/M
199 TIFFANY CROSS 73 25 4 F 25-29 31:47.5 10:15/M
200 Steven Hemminger 276 23 13 M 19-24 31:48.9 10:15/M
Place Name City Bib No Age Age Group Time Pace
201 Thomas Nedza 243 47 14 M 45-49 31:57.2 10:18/M
202 Sally Cook 264 48 11 F 45-49 32:00.8 10:19/M
203 DEBBIE KOLLOWAYS 101 52 9 F 50-54 32:08.1 10:22/M
204 HEATHER STONE 81 30 8 F 30-34 32:10.1 10:23/M
205 ALFRED MOODY 28 52 13 M 50-54 32:20.4 10:26/M
206 RENEE MORENO 16 30 9 F 30-34 32:22.7 10:26/M
207 John Vanden Bergh 185 38 12 M 35-39 32:26.6 10:28/M
208 Gavin Funkhouser 189 7 2 M 0- 8 32:35.9 10:31/M
209 Aaron Pollock 261 31 8 M 30-34 32:39.4 10:32/M
210 RUTH RADENCICH 67 39 7 F 35-39 32:42.6 10:33/M
211 MARIE SANTIAGO 122 37 8 F 35-39 32:46.7 10:34/M
212 Josie Parker 233 11 5 F 11-12 33:01.1 10:39/M
213 Sam Parker 234 9 3 M 9-10 33:03.9 10:40/M
214 AMY HORECKY 121 43 9 F 40-44 33:06.3 10:41/M
215 CARRI MASSAU 34 30 10 F 30-34 33:11.4 10:42/M
216 Brooks Parker 231 38 13 M 35-39 33:19.0 10:45/M
217 Ben Parker 235 7 3 M 0- 8 33:19.3 10:45/M
218 BRENDA SHARP 82 33 11 F 30-34 33:24.8 10:46/M
219 ALLAN NALBOR 26 60 9 M 60-64 33:25.2 10:47/M
220 Tracy Boheck 281 38 1 F 0-99 33:26.1 10:47/M
221 VICTOR CAMARENA 17 66 2 M 65-69 33:40.6 10:52/M
222 DAVID BENNETT 32 50 14 M 50-54 33:44.4 10:53/M
223 FREDNA HOLMGREN 162 51 10 F 50-54 33:48.0 10:54/M
224 LISA MORENO 99 34 12 F 30-34 34:20.3 11:05/M
225 TOM MAGILL 84 78 2 M 70-99 34:22.6 11:05/M
226 MELISSA TAYLOR 128 31 13 F 30-34 34:33.9 11:09/M
227 Cara Madonado 239 12 6 F 11-12 34:39.4 11:11/M
228 MAGGIE LESLIE 54 45 12 F 45-49 35:05.2 11:19/M
229 GARRET CRAVEN 44 14 5 M 13-14 35:10.6 11:21/M
230 DANIELLE CHURILLA 118 34 14 F 30-34 35:15.0 11:22/M
231 John Ashenbaugh 172 51 15 M 0-99 35:15.7 11:22/M
232 Ray Carey 179 75 3 M 70-99 35:47.1 11:33/M
233 BEVERLY CALLIGAN 107 65 1 F 65-69 35:48.5 11:33/M
234 DAVE DE ST. JEAN 123 30 16 M 0-99 35:49.1 11:33/M
235 LORI HAYES 78 27 2 F 0-99 35:53.7 11:35/M
236 DONNA WINTERHALER 125 48 13 F 45-49 35:57.4 11:36/M
237 PAULA YEAGER 47 48 14 F 45-49 36:30.6 11:46/M
238 AMANDA CRAVEN 45 16 2 F 15-18 36:42.7 11:50/M
239 Savannah Ronjak 247 4 1 F 0- 8 37:07.3 11:58/M
240 PAULINA GALLEGOS 64 10 1 F 9-10 37:08.7 11:59/M
241 Sharon Sufiak 282 37 9 F 35-39 37:09.5 11:59/M
242 AMARIS GALLEGOS 62 9 2 F 9-10 37:09.7 11:59/M
243 CHRISTIAN GALLEGOS 63 10 4 M 9-10 37:11.1 12:00/M
244 CHRISTINE SPENCER 13 56 5 F 55-59 37:15.3 12:01/M
245 NORMA SMITH 94 0 2 F 0- 8 37:42.4 12:10/M
246 IDA HEY 15 71 1 F 70-99 37:45.9 12:11/M
247 CHRISTINE OBERMEYER 66 16 3 F 15-18 37:57.2 12:15/M
248 BOB HOOPER 139 65 3 M 65-69 38:13.9 12:20/M
249 TOM CALLIGAN 106 65 4 M 65-69 38:53.4 12:33/M
250 Tonda Johnson 215 40 10 F 40-44 39:10.6 12:38/M
251 MARY CAMARENA 18 25 5 F 25-29 39:56.5 12:53/M
252 MEREDITH TAYLOR 127 28 3 F 0-99 39:57.3 12:53/M
253 Robert Taylor 225 29 6 M 25-29 39:58.9 12:54/M
254 Bri-Anne Andressien 246 12 7 F 11-12 40:05.0 12:56/M
255 Sandra Gonzalez 263 35 10 F 35-39 40:17.6 13:00/M
256 Chuch Bali 191 60 10 M 60-64 41:57.1 13:32/M
257 KAREN LANSDOWNE 147 53 11 F 50-54 42:20.5 13:39/M
258 IRENE BRACK 36 65 2 F 65-69 43:34.5 14:03/M
259 Jo Presser 249 78 2 F 70-99 45:52.9 14:48/M
260 ROBIN BENSON-HARVEY 112 40 11 F 40-44 57:48.0 18:39/M
261 ADRIAN HARVEY 111 41 19 M 40-44 57:50.0 18:39/M